Shop by brand
Amouage perfume price in Bangladesh
18 fragrances · 1.5–30 ml · from ৳1,040 · cash on delivery
Founded in Oman, Amouage is a niche house leaning heavily on Oriental Floral compositions worn by men and women alike. Amouage Boundless, Amouage Opus XIV Royal Tobacco and Amouage Rose Incense represent a catalogue favouring eau de parfum concentration and layered, resinous character. AUROME splits these into 2 to 15 ml decants, cash on delivery nationwide.
Amouage price list
| Fragrance | Concentration | 1.5 ml | 3 ml | 5 ml | 10 ml | 15 ml | 30 ml | Stock |
|---|---|---|---|---|---|---|---|---|
| Decision | Eau De Parfum | ৳1,180 | ৳2,360 | ৳3,680 | ৳6,700 | ৳9,530 | ৳18,210 | In stock |
| Guidance | Eau De Parfum | ৳1,050 | ৳2,000 | ৳3,250 | ৳6,380 | ৳9,520 | ৳18,920 | In stock |
| Interlude Black Iris Man | Eau De Parfum | ৳1,040 | ৳1,780 | ৳2,560 | ৳4,820 | ৳6,990 | ৳13,440 | In stock |
| Outlands | Extrait De Parfum | ৳1,400 | ৳2,420 | ৳3,710 | ৳6,890 | ৳9,840 | ৳19,180 | In stock |
| Purpose 50 | Extrait De Parfum | ৳1,680 | ৳3,250 | ৳4,380 | ৳8,620 | ৳12,710 | ৳24,820 | In stock |
| Ashore (Batch - 2019) | Eau De Parfum | — | — | — | — | — | — | Sold out |
| Boundless | Eau De Parfum | — | — | — | — | — | — | Sold out |
| Interlude Black Iris | Eau De Parfum | — | — | — | — | — | — | Sold out |
| Lilac Love | Eau De Parfum | — | — | — | — | — | — | Sold out |
| Love Mimosa | Eau De Parfum | — | — | — | — | — | — | Sold out |
| Opus VII Reckless Leather | Eau De Parfum | — | — | — | — | — | — | Sold out |
| Opus XIV Royal Tobacco | Eau De Parfum | — | — | — | — | — | — | Sold out |
| Portrayal Man | Eau De Parfum | — | — | — | — | — | — | Sold out |
| Portrayal Woman (Batch - 2019) | Eau De Parfum | — | — | — | — | — | — | Sold out |
| Reflection 45 | Extrait De Parfum | — | — | — | — | — | — | Sold out |
| Reflection Man | Eau De Parfum | — | — | — | — | — | — | Sold out |
| Reflection Woman (Batch - 2019) | Eau De Parfum | — | — | — | — | — | — | Sold out |
| Rose Incense | Eau De Parfum | — | — | — | — | — | — | Sold out |
Prices checked November 2026

















